Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
PMC · SE Passive · Floorstander
MB2 XBD SE
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
The MB2 SE with XBD bass extension: the MB2 head stacked on a matching module that doubles the bass to two 310 mm Radial drivers, plus the 75 mm soft-dome midrange and 27 mm SONOLEX tweeter, on twin 3 m ATLs. A 116 kg floor-standing reference. 20 Hz–25 kHz, 93 dB, 4-ohm.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #336 of 340 floorstander |
| Power | Passive |
| Height | 1790 mm |
| Width | 380 mm |
| Depth | 535 mm |
| Weight | 116 kg |
| Enclosure | transmission-line |
| Drivers | 1× 27 mm tweeter (SONOLEX soft dome), 1× 75 mm midrange (soft dome), 2× 310 mm woofer (Radial piston cone) |
| Crossover frequency | 380 / 3800 Hz |
| Frequency response | 20–25000 Hz |
| Sensitivity | 93 dB |
| Impedance | 4 Ω |
| Recommended amp | 10–800 W |
| MAP (USD) | $59,999 / pair |
| Where to buy | Check availability ↗ |
| Manufacturer | pmc-speakers.com ↗ |
| Product page | Open product page ↗ |







