Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Polk · Reserve · Floorstander
Reserve R700
$1,499 eachCheck availability ↗
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
The flagship of Polk's Reserve floorstander line — a Pinnacle ring-radiator tweeter, a sealed 6.5-inch Turbine-cone midrange and twin 8-inch woofers in a floor-firing Power Port 2.0 system. Its dedicated midrange and 38 Hz reach make it the full-range Reserve for a medium-to-large room.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #246 of 405 floorstander |
| Power | Passive |
| Height | 1144 mm |
| Width | 328 mm |
| Depth | 428 mm |
| Weight | 35.9 kg |
| Enclosure | bass-reflex-down |
| Drivers | 1× 25 mm tweeter (Pinnacle ring radiator), 1× 165 mm midrange (Turbine cone), 2× 203 mm woofer (polypropylene cone) |
| Crossover frequency | 350 / 2700 Hz |
| Frequency response | 38–38000 Hz (±3 dB) |
| Sensitivity | 88 dB |
| Impedance | 4 Ω (min 3.6 Ω) |
| Recommended amp | 50–300 W |
| MAP (USD) | $1,499 each |
| Where to buy | Check availability ↗ |
| Manufacturer | polkaudio.com ↗ |
| Product page | Open product page ↗ |







