Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Syng · Cell · Bookshelf
Cell Alpha (Table Stand)
$2,399 eachCheck availability ↗
Product description
A spherical, fully active "Triphonic" speaker from Syng, the audio startup founded by 21-year Apple design veteran Christopher Stringer. A circular array of three horn-loaded coaxial drivers — each pairing a 3-inch inverted-dome midrange with a 0.75-inch silk tweeter — joins two opposed, force-cancelling 6.5-inch woofers to project sound in every direction and render a room-filling spatial image from a single point. Auto-calibrates through the Syng Space app and streams over Wi-Fi via AirPlay 2, Spotify Connect and Tidal Connect; up to five Cells can be linked into one system. Shown here on the low table stand. Sold individually.
Units
| Type | Bookshelf |
|---|---|
| HiFi ladder position | #345 of 430 bookshelf |
| Power | Active |
| Height | 453 mm |
| Width | 300 mm |
| Depth | 300 mm |
| Weight | 7 kg |
| Enclosure | Sealed |
| Drivers | 3× 19 mm tweeter (silk dome), 3× 76 mm midrange (inverted dome), 2× 165 mm woofer (long-throw cone) |
| Frequency response | 35–20000 Hz |
| MAP (USD) | $2,399 each |
| Amplification (per driver) | — |
| Total amp power | — |
| Max SPL @ 1 m | — |
| Hi-res audio | — |
| Wired inputs | USB Audio |
| Streaming / wireless | Wi-Fi, AirPlay 2, Spotify Connect, Tidal Connect |
| Outputs | — |
| Room correction | Custom DSP / app |
| Primary + secondary pair | — |
| Wireless inter-speaker link | — |
| Latency | — |
| Idle power | — |
| Max consumption | — |
| Where to buy | Check availability ↗ |
| Manufacturer | syngspace.com ↗ |
| Product page | Open product page ↗ |
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.







