Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
YG Acoustics · Reference · Floorstander
Sonja 3 Live
$163,400 / pairCheck availability ↗
Product description
The Sonja head unit — Lattice tweeter flanked by two 150 mm midranges — over a single 260 mm bass driver, with a 700 W amplifier on each of the four and the crossover done in DSP. At 1.48 m it stands between the passive 3.2 and 3.3 and reaches the same 20 Hz as both. The controller handles everything upstream: AES, S/PDIF, TOSLINK, USB and Ethernet, two line inputs, MM/MC phono and Roon Ready.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #546 of 598 floorstander |
| Power | Active |
| Height | 1480 mm |
| Width | 350 mm |
| Depth | 640 mm |
| Weight | 120 kg |
| Enclosure | Sealed |
| Drivers | 1× 26 mm tweeter (Lattice hybrid dome), 2× 150 mm midrange (aluminium cone), 1× 260 mm woofer (aluminium cone) |
| Frequency response | 20–40000 Hz |
| MAP (USD) | $163,400 / pair |
| Amplification (per driver) | tweeter 700 W · midrange 1400 W · woofer 700 W |
| Total amp power | 2800 W |
| Max SPL @ 1 m | — |
| Hi-res audio | 24 bit / 384 kHz |
| Wired inputs | AES/EBU (XLR), Coaxial S/PDIF, Optical (Toslink), USB Audio, Ethernet, RCA, RCA Phono |
| Streaming / wireless | Roon Ready |
| Outputs | — |
| Room correction | — |
| Primary + secondary pair | — |
| Wireless inter-speaker link | — |
| Latency | — |
| Idle power | — |
| Max consumption | — |
| Where to buy | Check availability ↗ |
| Manufacturer | yg-acoustics.com ↗ |
| Product page | Open product page ↗ |
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.







