TrueScaleCompare speakers at true scale.
TrueSpecsCompare technical specifications (up to 4 speakers).HiFi LadderBrowse every speaker side by side, ordered by size or by price.HiFi SearchFind speakers by the specs you want.TrueScaleAudio
Compare speakers at true scale
Pick two speakers and see them side by side at their real-world size.
References
Front view — side by side at true scale
ADali Epicon 2BKEF Q3 Meta
Dali Epicon 2vsKEF Q3 Meta
The Dali Epicon 2 stands 38.6 cm tall — about 2.9 cm more than the KEF Q3 Meta at 35.7 cm. The Dali Epicon 2 reaches deeper in the bass, down to 47 Hz versus 49 Hz. On price, the Dali Epicon 2 sits higher — about $8,500 a pair against $999 for the KEF Q3 Meta.
| A | B | |
|---|---|---|
| Manufacturer | Dali | KEF |
| Model | Epicon 2 | Q3 Meta |
| HiFi ladder position | #159 of 255 bookshelf | #120 of 255 bookshelf |
| Height | 386 mm | 357 mm |
| Width | 214 mm | 210 mm |
| Depth | 366 mm | 305 mm |
| Weight | 10.3 kg | 8.2 kg |
| Enclosure | bass-reflex-rear | bass-reflex-rear |
| Drivers | 1× 29 mm tweeter (soft dome), 1× 165 mm mid-bass (wood-fibre cone) | 1× 25 mm tweeter (MAT aluminium dome), 1× 165 mm mid-bass (aluminium cone) |
| Crossover frequency | 3100 Hz | 2000 Hz |
| Frequency — low | 47 Hz | 49 Hz |
| Frequency — high | 30000 Hz | 20000 Hz |
| Sensitivity | 87 dB | 87 dB |
| Impedance | 4 Ω | 4 Ω |
| Recommended amp | 50–200 W | 15–150 W |
| MAP (USD) | $8,500 / pair | $999 / pair |
| Where to buy | Check availability ↗ | Check availability ↗ |
| Brand website | dali-speakers.com ↗ | international.kef.com ↗ |
| Product page | Open product page ↗ | Open product page ↗ |
Larger value highlighted in green. For low-frequency extension, lower Hz = greater bass reach, so the deeper side is highlighted.
