Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
ELAC · Carina · Floorstander
Carina FS247.4
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
Carina floorstander in a 2.5-way configuration — a JET 5 pleated-folded ribbon tweeter atop two 133 mm aluminium AS-XR drivers in a downward-ported tower with outrigger plinth. Extends to 34 Hz at 87 dB sensitivity on a 6 Ω load (4.8 Ω min), with a 30-250 W amp window.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #139 of 337 floorstander |
| Power | Passive |
| Height | 1070 mm |
| Width | 226 mm |
| Depth | 205 mm |
| Weight | 16.41 kg |
| Enclosure | bass-reflex-down |
| Drivers | 1× tweeter (JET 5 pleated-folded ribbon), 2× 133 mm woofer (aluminium AS-XR cone) |
| Crossover frequency | 1000 / 2700 Hz |
| Frequency response | 34–30000 Hz |
| Sensitivity | 87 dB |
| Impedance | 6 Ω (min 4.8 Ω) |
| Power handling | 120 W |
| Recommended amp | 30–250 W |
| MAP (USD) | $2,398 / pair |
| Where to buy | Check availability ↗ |
| Manufacturer | elac.com ↗ |
| Product page | Open product page ↗ |






