Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Fink Team · Floorstander
Borg
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
A two-way floorstander loaded with a passive radiator, mating a 10.25-inch paper mid/bass to a large Mundorf AMT tweeter. High 10-ohm impedance and low distortion make it an easy, revealing partner; positioned below the WM-4 flagship.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #121 of 337 floorstander |
| Power | Passive |
| Height | 1050 mm |
| Width | 300 mm |
| Depth | 400 mm |
| Weight | 52 kg |
| Enclosure | passive-radiator |
| Drivers | 1× 260 mm mid-bass (paper cone), 1× tweeter (AMT) |
| Crossover frequency | 1600 Hz |
| Frequency response | 41–30000 Hz |
| Sensitivity | 87 dB |
| Impedance | 10 Ω (min 6.5 Ω) |
| MAP (USD) | $30,000 / pair |
| Where to buy | Check availability ↗ |
| Manufacturer | finkteam.com ↗ |
| Product page | Open product page ↗ |







