228/ 281This speaker ships with a side photo, so you can compare its true depth in the Profile view of the comparator.

Suggested TrueScale comparisons
Picked by type, power, MAP, dimensions and frequency response.
Focal · Diva · Floorstander
Diva Mezza Utopia
TrueScaleCompare speakers at true scale.TrueSpecsCompare technical specifications (up to 4 speakers).HiFi LadderBrowse every speaker side by side, ordered by size or by price.
Product description
Larger sibling of the Diva Utopia — Focal & Naim's flagship wireless active floorstander, scaling the woofers up to four side-firing 205 mm (8") W-cone drivers in push-push pairs. 1000 W of class-AB multi-amp power per speaker, ADAPT room correction, full streaming and Ultra-Wideband wireless link between primary and secondary cabinets.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #228 of 281 floorstander |
| Power | Active |
| Height | 1270 mm |
| Width | 444 mm |
| Depth | 620 mm |
| Weight | 90 kg |
| Enclosure | bass-reflex-down |
| Drivers | 1× 27 mm tweeter (pure beryllium inverted dome), 1× 165 mm midrange (W sandwich cone), 4× 205 mm woofer (W sandwich cone) |
| Frequency response | 25–40000 Hz (±3 dB) |
| MAP (USD) | $69,000 / pair |
| Amplification (per driver) | tweeter 90 W (class AB) · midrange 130 W (class AB) · woofer 280 W (class AB) |
| Total amp power | 1000 W |
| Max SPL @ 1 m | — |
| Hi-res audio | 24 bit / 384 kHz |
| Wired inputs | HDMI eARC, Optical (Toslink), RCA, USB Audio, Ethernet |
| Streaming / wireless | AirPlay 2, Google Cast, Bluetooth, Spotify Connect, Tidal Connect, Qobuz Connect, Wi-Fi |
| Outputs | — |
| Room correction | Custom DSP / app |
| Primary + secondary pair | Yes |
| Wireless inter-speaker link | Yes |
| Latency | — |
| Idle power | — |
| Max consumption | — |
| Where to buy | Check availability ↗ |
| Manufacturer | focal.com ↗ |
| Product page | Open product page ↗ |
Suggested TrueScale comparisons
Picked by type, power, MAP, dimensions and frequency response.




