Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
HEDD Audio · Floorstander
Tower MainsExtended
$19,999 eachCheck availability ↗
TrueScaleLine this speaker up next to another at its real-world size.TrueSpecsPut this speaker's full spec sheet beside up to three others.HiFi LadderJump to this speaker's spot on the HiFi Ladder, ranked by size.
Product description
The two-sub configuration of HEDD's modular main monitor — a fully active TM80 head (Air Motion Transformer, twin 4-inch honeycomb mids and twin 7-inch woofers on 3×300 W) flanked by two TMS36 subwoofers, eight force-cancelling 9-inch drivers in all on 4×600 W. Roughly two metres tall and 3,300 W per channel, it's HEDD's full-scale, custom-built Berlin reference for large rooms.
Suggested TrueScale comparisons
Tap any speaker to see it beside this one at true, real-world scale.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #403 of 405 floorstander |
| Power | Active |
| Height | 2040 mm |
| Width | 280 mm |
| Depth | 400 mm |
| Weight | 107 kg |
| Enclosure | sealed |
| Drivers | 1× tweeter (Air Motion Transformer), 2× 100 mm midrange (honeycomb sandwich cone), 2× 178 mm woofer (honeycomb sandwich cone), 8× 229 mm woofer (honeycomb sandwich cone) |
| Frequency response | 20–50000 Hz |
| MAP (USD) | $19,999 each |
| Amplification (per driver) | tweeter 300 W (class D) · midrange 300 W (class D) · woofer 300 W (class D) · woofer 2400 W (class D) |
| Total amp power | 3300 W |
| Max SPL @ 1 m | 128 dB |
| Hi-res audio | — |
| Wired inputs | XLR balanced |
| Streaming / wireless | — |
| Outputs | — |
| Room correction | — |
| Primary + secondary pair | — |
| Wireless inter-speaker link | — |
| Latency | — |
| Idle power | — |
| Max consumption | — |
| Where to buy | Check availability ↗ |
| Manufacturer | hedd.audio ↗ |
| Product page | Open product page ↗ |







