
Suggested TrueScale comparisons
Picked by type, power, MAP, dimensions and frequency response.
Polk · Legend · Floorstander
Legend L600
TrueScaleCompare speakers at true scale.TrueSpecsCompare technical specifications (up to 4 speakers).HiFi LadderBrowse every speaker side by side, ordered by size or by price.
Product description
Three-way Legend floorstander — 1" Pinnacle ring-radiator tweeter, a 5.25" Turbine-cone midrange in a sealed sub-chamber and twin 7" polypropylene mid/woofers in a Power-Port-vented bass section. 86 dB sensitivity and 300 W peak handling.
Units
| Type | Floorstander |
|---|---|
| HiFi ladder position | #197 of 281 floorstander |
| Power | Passive |
| Height | 1186 mm |
| Width | 334 mm |
| Depth | 404 mm |
| Weight | 35.29 kg |
| Enclosure | bass-reflex-down |
| Drivers | 1× 25 mm tweeter (Pinnacle ring radiator), 1× 133 mm midrange (Turbine cone), 2× 178 mm woofer (polypropylene cone) |
| Frequency response | 34–38000 Hz (±3 dB) |
| Sensitivity | 86 dB |
| Impedance | 4 Ω (min 3.3 Ω) |
| Power handling | 300 W |
| Recommended amp | 100 W |
| MAP (USD) | $3,998 / pair |
| Where to buy | Check availability ↗ |
| Manufacturer | polkaudio.com ↗ |
| Product page | Open product page ↗ |
Suggested TrueScale comparisons
Picked by type, power, MAP, dimensions and frequency response.






