89/ 215This speaker ships with a side photo, so you can compare its true depth in the Profile view of the comparator.

Suggested TrueScale comparisons
Picked by type, power, MAP, dimensions and frequency response.
Sonus Faber · Wireless · Bookshelf
Duetto
TrueScaleCompare speakers at true scale.TrueSpecsCompare technical specifications (up to 4 speakers).HiFi LadderBrowse every speaker side by side, ordered by size or by price.
Product description
Active wireless two-way standmount in a curved lute-shaped cabinet — 28 mm silk-dome tweeter with copper cap paired with a 134 mm paper midwoofer, bi-amped at 100 W class-AB + 250 W class-D per speaker. ESS SABRE 32-bit DAC and full streaming (AirPlay 2, Chromecast, Roon, Spotify/Tidal Connect, aptX HD Bluetooth) with HDMI eARC and built-in MM phono pre.
Units
| Type | Bookshelf |
|---|---|
| HiFi ladder position | #89 of 215 bookshelf |
| Power | Active |
| Height | 342 mm |
| Width | 197 mm |
| Depth | 272 mm |
| Weight | 7.5 kg |
| Enclosure | bass-reflex-rear |
| Drivers | 1× 28 mm tweeter (silk soft dome), 1× 134 mm mid-bass (paper cone) |
| Frequency response | 37–30000 Hz |
| MAP (USD) | $3,999 / pair |
| Amplification (per driver) | tweeter 100 W (class AB) · mid-bass 250 W (class D) |
| Total amp power | 700 W |
| Max SPL @ 1 m | 105 dB |
| Hi-res audio | 24 bit / — kHz |
| Wired inputs | RCA, RCA Phono, Optical (Toslink), HDMI eARC |
| Streaming / wireless | AirPlay 2, Google Cast, Spotify Connect, Tidal Connect, Roon Ready, Bluetooth, Wi-Fi |
| Outputs | RCA sub-out |
| Room correction | — |
| Primary + secondary pair | Yes |
| Wireless inter-speaker link | — |
| Latency | — |
| Idle power | — |
| Max consumption | — |
| Where to buy | Check availability ↗ |
| Manufacturer | sonusfaber.com ↗ |
| Product page | Open product page ↗ |
Suggested TrueScale comparisons
Picked by type, power, MAP, dimensions and frequency response.





